<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRIVE Automotive Repair : Auto Repair in DeKalb, Illinois</title>
	<atom:link href="http://driveautomotive.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://driveautomotive.org</link>
	<description>Auto Repair and Truck Repair in DeKalb Illinois : Car Repair, Brakes, Engine, Mechanic</description>
	<lastBuildDate>Tue, 24 Apr 2012 22:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is your Check Engine Light On?</title>
		<link>http://driveautomotive.org/2012/04/check-engine-light/</link>
		<comments>http://driveautomotive.org/2012/04/check-engine-light/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:08:52 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Check Engine Light]]></category>
		<category><![CDATA[Dekalb IL]]></category>
		<category><![CDATA[Diagnostic Services]]></category>
		<category><![CDATA[Engine Repair]]></category>
		<category><![CDATA[Engine Trouble]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=530</guid>
		<description><![CDATA[When your check engine light comes on a trouble code is stored in the computer. Some codes are universal and can be read by most scanners. Other codes are stored more deeply in memory or are specific to the vehicle make and model. For these kinds of codes,the technicians at DRIVE Automotive can talk to your onboard computer [...]]]></description>
			<content:encoded><![CDATA[<p>When your check engine light comes on a trouble code is stored in the computer. Some codes are universal and can be read by most scanners. Other codes are stored more deeply in memory or are specific to the vehicle make and model. For these kinds of codes,the technicians at DRIVE Automotive can talk to your onboard computer with state of the art equipment that allows them to read and retrieve trouble codes and vital engine data.  The check engine light code can come on for anything from serious engine or transmission problems or something as simple as a loose gas cap.</p>
<p>For any given trouble code, there could be a number of causes. So your <strong>trained technician</strong> takes the trouble code as a starting point and begins a diagnostic process to determine the cause of the problem. And some problems take longer to solve than others.</p>
<p>When your <strong>engine management system</strong> logs a problem and illuminates the check engine light, your DeKalb IL service technician at DRIVE Automotive will plug in a scanner, download the trouble codes and go to work tracing the cause of the problem.</p>
<p>That’s just the first step. That’s when your technician’s training, equipment, databases and skill get put to work <strong>diagnosing the problem</strong> and fixing it.</p>
<p>If your <strong>check <a href="http://driveautomotive.org/wp-content/uploads/2012/04/engine_icon.png"><img class="alignleft size-full wp-image-531" title="engine_icon" src="http://driveautomotive.org/wp-content/uploads/2012/04/engine_icon.png" alt="" width="114" height="112" /></a>engine light is flashing</strong> it means that the problem could lead to serious damage. To prevent a breakdown or damage to other vital systems in your vehicle you should get your vehicle in to DRIVE Autmotive as soon as possible to get the problem solved. If it’s on but not flashing, you have some time to get in at your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/04/check-engine-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Repair Coupons</title>
		<link>http://driveautomotive.org/2012/04/brake-repair-coupon/</link>
		<comments>http://driveautomotive.org/2012/04/brake-repair-coupon/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:21:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Brake Repair Coupon]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=513</guid>
		<description><![CDATA[Standard Brake Service  $50 Off Per Axle Service Includes: Resurface Rotors Inspect Brake Components Install new Vehicle Specific Pads or shoes All parts come with a Nationwide Napa 12 Month/12,000 Mile Warranty. Most vehicles.  Per Axle.  Shop fees and tax extra.  Expires 5/31/12.  Not to be combined with any other offer or special discount. &#160;]]></description>
			<content:encoded><![CDATA[<h1>Standard Brake Service</h1>
<h1> $50 Off Per Axle</h1>
<p>Service Includes:</p>
<ul>
<li>Resurface Rotors</li>
<li>Inspect Brake Components</li>
<li>Install new Vehicle Specific Pads or shoes</li>
</ul>
<p><strong>All parts come with a Nationwide Napa 12 Month/12,000 Mile Warranty.</strong></p>
<p>Most vehicles.  Per Axle.  Shop fees and tax extra.  Expires 5/31/12.  Not to be combined with any other offer or special discount.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/04/brake-repair-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Sale</title>
		<link>http://driveautomotive.org/2012/04/tiresale/</link>
		<comments>http://driveautomotive.org/2012/04/tiresale/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:37:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Tire Sale]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=484</guid>
		<description><![CDATA[Get $70 Mail in Rebate with the purchase of 4 Bridgestone Ecopia or Eco product Tires. Think GREEN!  Bridgestone Rethink Green Mail in Promotion.  Purchase  of a set of 4 eligible tires between 4/2/12 thru 4/29/12 and get your choice of a $70 American Express Reward Card or an Amazon Kindle Touch.  Eligible Tires include: [...]]]></description>
			<content:encoded><![CDATA[<h2>Get $70 Mail in Rebate with the purchase of 4 Bridgestone Ecopia or Eco product Tires.</h2>
<p>Think GREEN!  Bridgestone Rethink Green Mail in Promotion.  Purchase  of a set of 4 eligible tires between 4/2/12 thru 4/29/12 and get your choice of a $70 American Express Reward Card or an Amazon Kindle Touch. </p>
<p>Eligible Tires include:</p>
<p>Ecopia EP422</p>
<p>Turanza with Serenity</p>
<p>Dueler H/L 422 Ecopia</p>
<p>Dueler A/T Revo 2</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/04/tiresale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Repair Coupons</title>
		<link>http://driveautomotive.org/2012/04/autorepaircoupons-2/</link>
		<comments>http://driveautomotive.org/2012/04/autorepaircoupons-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:36:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Auto Repair Coupon]]></category>
		<category><![CDATA[Mufflers]]></category>
		<category><![CDATA[Mufflers & Exhaust]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=481</guid>
		<description><![CDATA[Get $50 Back on Exhaust Systems! Purchase one NAPA Quiet-Flow SS Muffler or Welded Muffler Assembly, or one NAPA Direct-Fit Catalytic Converter or one NAPA CalCat Catalytic Converter and get a $50 rebate check. Rebate does not include installation/labor costs or taxes, and offer is good only on qualifying products.  The NAPA Preferred Customer Rebate [...]]]></description>
			<content:encoded><![CDATA[<h2>Get $50 Back on Exhaust Systems!</h2>
<p>Purchase one NAPA Quiet-Flow SS Muffler or Welded Muffler Assembly, or one NAPA Direct-Fit Catalytic Converter or one NAPA CalCat Catalytic Converter and get a $50 rebate check.</p>
<p>Rebate does not include installation/labor costs or taxes, and offer is good only on qualifying products.  The NAPA Preferred Customer Rebate is a mail-in offer.  Restrictions apply.  Offer may not be combined with any other discount, offer or rebate. <strong>Offer valid on purchases made between January 1 &#8211; August 31, 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/04/autorepaircoupons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS Brake Sensors</title>
		<link>http://driveautomotive.org/2012/04/abs-brake-sensors/</link>
		<comments>http://driveautomotive.org/2012/04/abs-brake-sensors/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:30:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[ABS Brake Systems]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=461</guid>
		<description><![CDATA[What does an ABS Sensor Do? The anti-lock braking system uses an ABS or wheel sensor to monitor the wheel speed and send this information to the ABS computer.  The ABS computer uses this information to prevent the brakes from locking during an emergency stop.  If wheel speeds are not equal the computer modulates the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>What does an ABS Sensor Do?</strong></em></p>
<p>The anti-lock braking system uses an ABS or wheel sensor to monitor the wheel speed and send this information to the ABS computer.  The ABS computer uses this information to prevent the brakes from locking during an emergency stop.  If wheel speeds are not equal the computer modulates the anti-lock feature until the speeds are equalized.</p>
<p><em><strong>Where are these sensor located?</strong></em></p>
<p>The ABS sensor is typically located in each wheel hub/rotor on a four sensor ABS system.  Some rear wheel drive applications have the sensor mounted in the rear differential.</p>
<p><em><strong>Will a malfunctioning ABS Sensor illuminate the check engine light or affect vehicle operation?</strong></em></p>
<p>Yes, a failing sensor can illuminate the MIL or ABS warning lamp, and may cause failure of the anti-lock braking system to operate safely and properly.</p>
<p><em><strong>What are the common causes of failure?</strong></em></p>
<p>Typically these sensors will fail as a result of clogging from metallic debris, brake dust or dirt due to exposure to the harsh elements.</p>
<p><em><strong>How to determine if these sensor are malfunctioning?</strong></em></p>
<p>An ABS sensor can be visually inspected and the wire winding and sensor harness can be tested for opens, shorts and proper factory specified resistance with an ohmmeter.</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/04/abs-brake-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs of Exhaust Repair</title>
		<link>http://driveautomotive.org/2012/04/warning-signs-of-exhaust-repair/</link>
		<comments>http://driveautomotive.org/2012/04/warning-signs-of-exhaust-repair/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:31:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Mufflers & Exhaust]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=450</guid>
		<description><![CDATA[Your car not only has to help keep your family safe, it has to do its part to keep the planet safe. Most people think their car’s exhaust system is designed only to reduce noise, but it is also responsible for reducing harmful emissions from entering the atmosphere. Properly functioning mufflers and exhaust systems not only sound [...]]]></description>
			<content:encoded><![CDATA[<div id="dnn_ctr3104_ModuleContent">
<div id="dnn_ctr3104_HtmlModule_lblContent">
<p>Your car not only has to help keep your family safe, it has to do its part to keep the planet safe. Most people think their car’s exhaust system is designed only to reduce noise, but it is also responsible for reducing harmful emissions from entering the atmosphere. Properly functioning mufflers and exhaust systems not only sound better, they are better – for you, your car, and the environment.</p>
<p>Your exhaust emission system does all of its important work while hanging from the bottom of your vehicle. So to help keep your car running smoothly, quietly, and efficiently, we recommend having your exhaust system checked out at least once a year.</p>
<p><strong>SIGNS OF EXHAUST REPLACEMENT/REPAIR</strong></p>
<ul>
<li>Exhaust manifolds and gaskets: cracks or small holes could cause exhaust leaks, affecting both safety and performance</li>
<li>Oxygen sensors: cracks, damaged wires, or blocked intakes could cause incorrect fuel/air mixture adjustments and poor fuel economy</li>
<li>Catalytic converters: overheating, dents, clogs, or corrosion could cause air pollution, excessive noise and rough idle</li>
<li>Resonators and mufflers: excessive rust or holes could cause air pollution, excessive noise and a rough idle</li>
<li>Pipes, hangers, clamps, and brackets: excessive rust or broken bolts could cause parts to hang dangerously low, resulting in a hazard for the people driving behind you</li>
</ul>
</div>
</div>
<p> We offer a full range of exhaust service options, from high performance mufflers and exhaust systems, as well as value-oriented replacement mufflers and systems. Stop by D.R.I.V.E.  Automotive today for an exhaust inspection and experience the satisfaction our expertise provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/04/warning-signs-of-exhaust-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do you need a Brake Replacement?</title>
		<link>http://driveautomotive.org/2012/03/when-do-you-need-a-brake-replacement/</link>
		<comments>http://driveautomotive.org/2012/03/when-do-you-need-a-brake-replacement/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:17:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Brake Repair]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=439</guid>
		<description><![CDATA[Properly maintaining your brakes is one of the most important aspects of vehicle care. After all, without brakes, your car won&#8217;t be able to stop, resulting in a dangerous crash. Surprisingly, the cost of brake repair and maintenance is lower that what you might expect. By paying attention to the behavior of your vehicle, you can [...]]]></description>
			<content:encoded><![CDATA[<div>Properly maintaining your brakes is one of the most important aspects of vehicle care. After all, without brakes, your car won&#8217;t be able to stop, resulting in a dangerous crash. Surprisingly, the cost of brake repair and maintenance is lower that what you might expect. By paying attention to the behavior of your vehicle, you can solve brake problems before they get costly, and more importantly, deadly. </div>
<div> </div>
<div>While driving your vehicle, occasionally turn off your radio and listen to your car. If you detect a grinding sound or squealing noise coming from any corner of your vehicle while braking, it&#8217;s likely that you may need a brake pad replacement, at the very least. Check your brake pedal also to see if it is spongy or hard to push.  If you notice any brake warning lights on that is usually a good indication that something is wrong and needs attention.  It&#8217;s important to take care of these problems early. Putting off a repair will lead to additional problems, such as broken rotors or loss of pressure in your brake fluid lines, compromising your safety and adding to the cost of repairs.</div>
<div> </div>
<div>
<h2>WARNING SIGNS</h2>
<ul>
<li><strong>DRAG</strong> - Sticking brakes, hot wheels or engine which seems to have lost power.  Auto brakes may be failing to release; the condition can reverse itself, leaving you with no brakes at all.  This would indicate brakes service is needed.</li>
<li><strong>PULL</strong> &#8211; Vehicle pulls to one side when brakes are applied.  May be underinflated tire, misadjusted brakes or brakes are in need of car brakes repair.</li>
<li><strong>HARD PEDAL</strong> &#8211; Requires extreme pressure to make brakes function.  Can indicate power brake trouble, restricted hydraulic lines, frozen calipers or wheel cylinders, or damaged brake linings</li>
<li><strong>BRAKE LIGHTS</strong> &#8211; Red indicates a problem as simple as the parking brake on, or low fluid, to something as serious as a hydraulic system failure.  Yellow indicates deactivation of your ABS system.  While your brakes should work, it does require inspection at the first opportunity.</li>
<li><strong>VIBRATION</strong> &#8211; Brake pedal, steering wheel or entire vehicle shakes, vibrates or pulsates when brake is applied.  May indicate need to resurface disc brake rotors &#8211; or signal a serious problem of a loose component or faulty steering mechanism.</li>
<li><strong>SQUEAL</strong> &#8211; Brakes should operate with a minimal amount of noise.  Some noise is normal but excessive squeal, screech, grinding, groaning, chatter, clatter or bang means your brakes need of car brakes repair.</li>
<li><strong>LOW PEDAL</strong> &#8211; Pedal nearly touches floorboard before brakes function.  May activate your brake warning light.  Problem may require a simple adjustment &#8211; or indicate something much more serious.</li>
<li><strong>GRAB</strong> &#8211; &#8220;Touchy&#8221; brakes that grab with the least pressure.  May indicate a problem as simple as grease or oil contaminated linings &#8211; or as serious as loose or broken component ready to fail in an emergency.</li>
</ul>
</div>
<div>
<div>Functional brakes are extremely important to your safety.  It is suggested that you have your brake systems checked at least once a year.  If you are noticing any symtoms or problems with your brakes stop by D.R.I.V.E. Automotive and have one of our experienced technicians perform a brake inspection.  If our inspection reveals they do require repair, we will explain exactly what’s required, what’s optional and provide you with a written estimate before any work is done.</div>
</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/03/when-do-you-need-a-brake-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Repair Coupons</title>
		<link>http://driveautomotive.org/2012/03/autorepaircoupons/</link>
		<comments>http://driveautomotive.org/2012/03/autorepaircoupons/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:40:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=355</guid>
		<description><![CDATA[Get a $50 Mail In Rebate (Up to $50 on qualifying NAPA Chassis Parts) Receive a $25 rebate, by mail from NAPA Chassis on the purchase of $150 of qualifying Precision Engineered NAPA Chassis products, or a $50 rebate, by mail from NAPA Chassis, on the purchase of $250 or more Precision Engineered NAPA Chassis [...]]]></description>
			<content:encoded><![CDATA[<h2>Get a $50 Mail In Rebate (Up to $50 on qualifying NAPA Chassis Parts)</h2>
<p>Receive a $25 rebate, by mail from NAPA Chassis on the purchase of $150 of qualifying Precision Engineered NAPA Chassis products, or a $50 rebate, by mail from NAPA Chassis, on the purchase of $250 or more Precision Engineered NAPA Chassis products. <strong> Qualifying purchses must occur between 4/1/12 and 5/31/12.</strong></p>
<p style="text-align: justify;">Qualifying Precision Engineered Parts:</p>
<p style="text-align: justify;">*  Ball Joints  *  Control Arms  *  Bushings &amp; Shims  *  Alignment Products  *  Sway Bar Kits &amp; Bushings  *  Idler/Pitman Arms  *  Tie Rod End &amp; Sleeves  * Center, Steering &amp; Draglinks  *  Coil Springs  *  Control Arm Shafts</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/03/autorepaircoupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing your Dirty Air Filter Makes for a Better Running Engine!</title>
		<link>http://driveautomotive.org/2012/03/replacing-your-dirty-air-filter-makes-for-a-better-running-engine/</link>
		<comments>http://driveautomotive.org/2012/03/replacing-your-dirty-air-filter-makes-for-a-better-running-engine/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:35:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Air Filter]]></category>
		<category><![CDATA[Engine Filter]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=421</guid>
		<description><![CDATA[Increased Performance:  a clean air filter improves air flow to the engine and increases engine performance. Lower Emissions:  a clogged, dirty air filter can reduce air flow and choke your engine&#8217;s emmision control system. Longer Engine Life:  the air filter is designed to trap dust, dirt, and debris that can damage an engine&#8217;s cylinders and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Increased Performance:</strong>  a clean air filter improves air flow to the engine and increases engine performance.</p>
<p><strong>Lower Emissions</strong>:  a clogged, dirty air filter can reduce air flow and choke your engine&#8217;s emmision control system.</p>
<p><strong>Longer Engine Life:</strong>  the air filter is designed to trap dust, dirt, and debris that can damage an engine&#8217;s cylinders and pistons.</p>
<p>For every gallon of fuel burned, an engine can use up to 10,000 gallons of air.  Changing out that old dirty air filter for a clean new filter makes for an easy way to save money and engine wear-mile after mile.</p>
<p>With a clean air filter, your engine breathes better and performs better.</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/03/replacing-your-dirty-air-filter-makes-for-a-better-running-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know when the last time your Cabin Air filter was changed?</title>
		<link>http://driveautomotive.org/2012/03/do-you-know-when-the-last-time-your-cabin-air-filter-was-changed/</link>
		<comments>http://driveautomotive.org/2012/03/do-you-know-when-the-last-time-your-cabin-air-filter-was-changed/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:17:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://driveautomotive.org/?p=418</guid>
		<description><![CDATA[Breathe Better and Live Healthier with a Clean Cabin Air Filter.  What is a Cabin Air Filter?  A Cabin Air Filter cleans the air entering your vehicle&#8217;s passenger cabin via its HVAC system.  Cabin Air Filters filter out pollutants, mold, mildew, road dust, fumes and allergens. Is a Cabin Air Filter different that an Air [...]]]></description>
			<content:encoded><![CDATA[<h1>Breathe Better and Live Healthier with a Clean Cabin Air Filter. </h1>
<p>What is a Cabin Air Filter?  A Cabin Air Filter cleans the air entering your vehicle&#8217;s passenger cabin via its HVAC system.  Cabin Air Filters filter out pollutants, mold, mildew, road dust, fumes and allergens.</p>
<p>Is a Cabin Air Filter different that an Air Filter?  Yes.  An air filter filters air going into your vehicle&#8217;s engine.  A cabin air filter filters air coming into the passenger cabin.  A vehicle&#8217;s passenger compartment&#8217;s unfiltered inside air can be up to 6 times dirtier than outside air.</p>
<p>How do I know if my vehicle has a cabin air filter?  First check your vehicle&#8217;s owner manual.  If you&#8217;re still not sure ask our qualified technician at DRIVE Automotive.</p>
<p>What about unpleasant odors in my vehicle?  Eventually a cabin air filter starts to lose its effectiveness as it gets dirty with use.  This may result in unpleasant odors and decreased heating and air conditioning performance caused by restricted air flow.</p>
<p>So when should I change my cabin air filter?  Most car experts and filter manufacturers recommend changing  a cabin air filter every 12,000 miles or every 12 months.  However, depending on your driving conditions, twice a year may prove necessary for maximum benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://driveautomotive.org/2012/03/do-you-know-when-the-last-time-your-cabin-air-filter-was-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

